Wedge Wire FB Profile
Standard Looped Wedge Wire FB Profile from our FB range, catering for most duties where a Looped Wedge Wire screen may prove beneficial in vibrating applications or in traditional installations.
Where even tapered sides do not dictate the application, (other than our Wedge Wire FB Profile) a further range of specialist Looped Wedge Wire types are available on request. Please contact us for details on our Looped or Wedge Wire FB Profile.
Wedge Wire FB Profile technical data
Profile | Dimensions | Slot Gap (Millimetres) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.50 | 0.75 | 0.85 | 1.00 | 1.25 | 1.50 | 2.00 | ||
12 FB | 0.90 | 1.70 | Open Area % | 8.86 | 12.85 | 16.10 | 18.20 | 25.00 | 28.00 | 30.77 | 31.50 | 39.00 | 48.60 | ||||
Kg/m2 | 16.12 | 15.50 | 14.93 | 13.80 | 13.62 | 13.47 | 13.08 | 12.35 | 10.92 | 10.45 | |||||||
16 FB | 1.37 | 2.20 | Open Area % | 6.57 | 9.63 | 12.51 | 14.30 | 17.68 | 20.08 | 22.12 | 24.80 | 32.80 | 39.00 | 41.97 | 46.85 | 52.06 | |
Kg/m2 | 16.96 | 17.67 | 18.43 | 19.30 | 18.27 | 17.45 | 16.86 | 15.91 | 15.10 | 14.16 | 13.33 | 12.20 | 11.78 | ||||
18 FB | 1.15 | 2.60 | Open Area % | 7.40 | 10.70 | 13.80 | 16.87 | 20.09 | 22.55 | 24.00 | 28.10 | 31.70 | 34.30 | 37.90 | 43.00 | 45.36 | |
Kg/m2 | 23.14 | 22.36 | 21.80 | 21.21 | 20.47 | 19.68 | 19.13 | 18.12 | 17.07 | 16.63 | 15.87 | 15.06 | 14.39 | ||||
22 FB | 1.50 | 3.10 | Open Area % | 5.84 | 8.19 | 10.56 | 12.50 | 14.66 | 16.93 | 18.82 | 22.34 | 26.76 | 29.13 | 32.47 | 37.19 | 39.97 | |
Kg/m2 | 32.89 | 32.09 | 31.30 | 30.86 | 30.17 | 29.19 | 28.57 | 27.39 | 26.34 | 25.86 | 25.10 | 24.63 | 23.19 | ||||
23 FB | 1.50 | 3.10 | Open Area % | 11.13 | 13.19 | 14.99 | 16.82 | 18.84 | 25.28 | 28.69 | 30.98 | 33.87 | 36.63 | ||||
Kg/m2 | 28.06 | 27.70 | 26.52 | 25.63 | 25.02 | 23.73 | 22.96 | 22.29 | 21.06 | 19.47 | |||||||
27 FB | 1.95 | 4.10 | Open Area % | 10.92 | 12.88 | 13.63 | 15.27 | 18.24 | 24.64 | 27.89 | 29.77 | 32.98 | 36.48 | ||||
Kg/m2 | 31.02 | 29.86 | 28.34 | 26.31 | 25.37 | 24.04 | 23.25 | 22.68 | 21.73 | 20.54 | |||||||
28 FB | 2.20 | 3.90 | Open Area % | 10.09 | 11.32 | 12.69 | 14.57 | 16.56 | 22.76 | 24.83 | 27.93 | 32.36 | 36.19 | 42.41 | |||
Kg/m2 | 36.21 | 35.18 | 34.72 | 33.26 | 32.47 | 30.19 | 29.38 | 28.27 | 26.63 | 25.24 | 22.83 | ||||||
32 FB | 2.66 | 4.32 | Open Area % | 8.20 | 9.87 | 11.22 | 12.89 | 14.40 | 19.80 | 22.34 | 25.92 | 28.87 | 34.63 | 41.06 | |||
Kg/m2 | 37.10 | 36.79 | 36.14 | 35.60 | 34.76 | 32.66 | 31.87 | 30.72 | 39.36 | 27.83 | 25.24 | ||||||
34 FB | 2.35 | 5.00 | Open Area % | 9.14 | 10.86 | 11.63 | 13.08 | 15.62 | 21.68 | 22.37 | 25.15 | 29.46 | 33.18 | 39.32 | |||
Kg/m2 | 47.29 | 46.52 | 45.89 | 45.13 | 43.71 | 40.69 | 37.08 | 35.75 | 33.76 | 32.06 | 29.22 | ||||||
35 FB | 2.90 | 4.70 | Open Area % | 7.39 | 8.97 | 10.55 | 11.87 | 14.63 | 21.60 | 20.23 | 25.19 | 29.76 | 32.74 | 36.89 | |||
Kg/m2 | 46.58 | 45.75 | 44.97 | 44.39 | 42.85 | 39.63 | 36.72 | 34.93 | 32.43 | 30.64 | 28.96 | ||||||
39 FB | 3.28 | 5.31 | Open Area % | 6.93 | 8.11 | 9.24 | 10.16 | 12.77 | 16.95 | 19.67 | 22.89 | 26.92 | 30.84 | 35.97 | |||
Kg/m2 | 49.63 | 48.74 | 47.28 | 45.53 | 43.38 | 41.19 | 38.75 | 37.27 | 35.64 | 33.87 | 32.96 | ||||||
42 FB | 3.28 | 5.31 | Open Area % | 6.24 | 7.43 | 8.92 | 9.93 | 11.99 | 16.18 | 18.76 | 21.42 | 25.73 | 29.51 | 35.28 | |||
Kg/m2 | 53.26 | 52.38 | 51.87 | 51.09 | 49.78 | 47.23 | 45.55 | 44.69 | 42.86 | 40.64 | 37.38 |
Looped support rods vary in diameter from 3.2mm to 7.9mm at centres ranging between 25mm and 70mm depending on wedge wire fb profile selection.
Wedge Wire Profiles / Data
Wedge Wire profiles and Technical Data Centre
Wedge Wire Profiles and Technical Data for the Wedge Wire SB Profile, Wedge Wire SBB HS Profile, Wedge Wire GB Profile and Wedge Wire FB Profile.
The SB Wedge Wire profile range is our most frequently used Wedge Wire profile type offering minimum resistance to passing liquids and fine particles to alleviate potential blinding.
Similar to our SB Wedge Wire profile range, SBB and HS Wedge Wire profiles provide a larger body which is slightly parallel at the shoulder to restrict wear of the manufactured Slot Gap.
Our range of GB Wedge Wire profiles offer an even taper similar to the Sb wires. This spectrum of wires have their own corresponding support rod profiles, including the facility of welding flat bars and round rods directly into the wedge wire profiles.
Standard Looped profiles, from our Wedge Wire FB Profile range, cater for most duties where a Looped Wedge Wire screen may prove beneficial in vibrating applications or traditional installations.
Get in touch / enquiries
For more information and general enquiries, please complete your details via our Enquiry Form >
Alternatively, you can contact us directly by telephoning 01777 710 710